|
|||
|
Codes
used: |
|
| Part booked period | |
| Fully booked period | |
|
Manesty Band |
Manesty |
High Seat |
Cocklety How Stable Loft |
Manesty Dairy |
|||||||
|
|
|
Rates are for up to 6; |
Rates are for up to 5; |
Rates are for up to 5 people |
Rates are for up to 4 people |
Rates are for up to 2 people |
|||||
From |
To |
Booked |
Rates |
Booked |
Rates |
Booked |
Rates |
Booked |
Rates |
Booked |
Rates |
| 03 May | 10 May | 551 | 475 | 429 | 380 | 327 | |||||
| 10 May | 17 May | 581 | 501 | 453 | 401 | 335 | |||||
| 17 May | 24 May | 612 | 528 | 477 | 422 | 335 | |||||
| 24 May | 31 May | 779 | 671 | 607 | 537 | 335 | |||||
| 31 May | 07 Jun | 612 | 528 | 477 | 422 | 335 | |||||
| 07 Jun | 14 Jun | 612 | 528 | 477 | 422 | 335 | |||||
| 14 Jun | 21 Jun | 612 | 528 | 477 | 422 | 335 | |||||
| 21 Jun | 28 Jun | 612 | 528 | 477 | 422 | 335 | |||||
| 28 Jun | 05 Jul | 663 | 571 | 516 | 457 | 335 | |||||
| 05 Jul | 12 Jul | 715 | 616 | 557 | 493 | 335 | |||||
| 12 Jul | 19 Jul | 764 | 659 | 596 | 527 | 335 | |||||
| 19 Jul | 26 Jul | 764 | 659 | 596 | 527 | 335 | |||||
| 26 Jul | 02 Aug | 764 | 659 | 596 | 527 | 335 | |||||
| 02 Aug | 09 Aug | 764 | 659 | 596 | 527 | 335 | |||||
| 09 Aug | 16 Aug | 764 | 659 | 596 | 527 | 335 | |||||
| 16 Aug | 23 Aug | 764 | 659 | 596 | 527 | 335 | |||||
| 23 Aug | 30 Aug | 764 | 659 | 596 | 527 | 335 | |||||
| 30 Aug | 06 Sep | 666 | 574 | 519 | 459 | 335 | |||||
| 06 Sep | 13 Sep | 644 | 555 | 502 | 444 | 335 | |||||
| 13 Sep | 20 Sep | 625 | 539 | 487 | 431 | 335 | |||||
| 20 Sep | 27 Sep | 593 | 511 | 462 | 409 | 335 | |||||
| 27 Sep | 04 Oct | 571 | 493 | 445 | 394 | 335 | |||||
| 04 Oct | 11 Oct | 554 | 478 | 432 | 382 | 335 | |||||
| 11 Oct | 18 Oct | 554 | 478 | 432 | 382 | 335 | |||||
| 18 Oct | 25 Oct | 571 | 493 | 445 | 394 | 335 | |||||
| 25 Oct | 01 NovH | 779 | 671 | 607 | 537 | 335 | |||||
| 01 Nov | 08 NovH | 439 RW | 379 RW | 342 RW | 303 RW | 240 | |||||
| 08 Nov | 15 NovH | 439 RW | 379 RW | 342 RW | 303 RW | 240 W | |||||
| 15 Nov | 22 NovH | 358 RW | 309 RW | 279 RW | 247 RW | 195 W | |||||
| 22 Nov | 29 NovH | 358 RW | 309 RW | 279 RW | 247 RW | 195 W | |||||
| 29 Nov | 06 DecH | 358 RW | 309 RW | 279 RW | 247 RW | 195 W | |||||
| 06 Dec | 13 DecH | 358 RW | 309 RW | 279 RW | 247 RW | 195 W | |||||
| 13 Dec | 22 DecH | 460 RW | 397 RW | 359 RW | 318 RW | 251 W | |||||
| 22 Dec | 29 DecH | 764 | 659 | 596 | 527 | 335 | |||||
| 29 Dec | 05 JanH | 956 | 824 | 745 | 659 | 419 | |||||
| 05 Jan | 10 JanH | 266 RW | 229 RW | 207 RW | 184 RW | 145 W | |||||
| 10 Jan | 17 JanH | 373 RW | 321 RW | 290 RW | 257 RW | 203 W | |||||
| 17 Jan | 24 JanH | 373 RW | 321 RW | 290 RW | 257 RW | 203 W | |||||
| 24 Jan | 31 JanH | 373 RW | 321 RW | 290 RW | 257 RW | 203 W | |||||
| 31 Jan | 07 FebH | 373 RW | 321 RW | 290 RW | 257 RW | 203 W | |||||
| 07 Feb | 14 FebH | 373 R | 321 R | 290 R | 257 R | 203 | |||||
| 14 Feb | 21 FebH | 458 | 395 | 357 | 316 R | 249 | |||||
| 21 Feb | 28 FebH | 458 R | 395 R | 357 R | 316 R | 249 | |||||
| 28 Feb | 07 MarH | 406 R | 350 R | 316 R | 280 R | 203 | |||||
| 07 Mar | 14 MarH | 406 R | 350 R | 316 R | 280 R | 203 | |||||
| 14 Mar | 21 Mar | 406 | 350 | 316 | 280 | 214 | |||||
| 21 Mar | 28 Mar | 451 | 389 | 351 | 311 | 263 | |||||
| 28 Mar | 04 Apr | 493 | 425 | 384 | 340 | 269 | |||||
| 04 Apr | 11 Apr | 774 | 668 | 603 | 534 | 348 | |||||
| 11 Apr | 18 Apr | 774 | 668 | 603 | 534 | 348 | |||||
| 18 Apr | 25 Apr | 545 | 470 | 425 | 376 R | 309 | |||||
| 25 Apr | 02 May | 545 | 470 | 425 | 376 R | 316 | |||||
Click here for a printer
friendly page.
|
Availability last updated: May 09, 2008.
© 2000-01 Manesty Holiday Cottages Page creation: Fred Roberts |